Papers
Topics
Authors
Recent
Search
2000 character limit reached

Intermediate Charge-Breaking Phases and Symmetry Non-Restoration in the 2-Higgs-Doublet Model

Published 8 Aug 2023 in hep-ph | (2308.04141v2)

Abstract: The Higgs potentials of extended Higgs sectors exhibit a complex and interesting vacuum structure. When travelling back in time, i.e. going to higher temperatures, the structure may change and exhibit interesting phase patterns and sequences of phases related to the respective minima of the potential. The investigation of the vacuum structure can give us indirect insights in beyond-Standard-Model physics and the evolution of the Universe. In this paper, we investigate the possibility of an intermediate charge-breaking (CB) phase in the 2-Higgs-Doublet Model (2HDM) type I. The existence has been reported previously by using a simple potential setup. We here confirm that the intermediate CB phase can still exist when using the one-loop corrected effective potential including thermal masses. We discuss its features and the relation with SU(2) symmetry (non-)restoration as well as its consistency with the current experimental data. Lastly, we show for some selected benchmark points the rich and interesting phase patterns and sequences that the 2HDM can undergo during its evolution from the early Universe to today's electroweak vacuum.

Definition Search Book Streamline Icon: https://streamlinehq.com
References (117)
  1. JCAP 01, 001 (2021), arXiv:2007.08537
  2. arXiv:2305.02357
  3. Phys. Lett. 155B, 36 (1985)
  4. Nucl. Phys. B349, 727 (1991)
  5. Ann. Rev. Nucl. Part. Sci. 43, 27 (1993), arXiv:hep-ph/9302210
  6. M. Quiros, Field theory at finite temperature and phase transitions. Helv. Phys. Acta 67, 451 (1994)
  7. Usp. Fiz. Nauk 166, 493 (1996) [Phys. Usp.39,461(1996)], arXiv:hep-ph/9603208
  8. K. Funakubo, CP violation and baryogenesis at the electroweak phase transition. Prog. Theor. Phys. 96, 475 (1996), arXiv:hep-ph/9608358
  9. M. Trodden, Electroweak baryogenesis. Rev. Mod. Phys. 71, 1463 (1999), arXiv:hep-ph/9803479
  10. Lect. Notes Phys. 591, 237 (2002), arXiv:hep-ph/0205279
  11. New J. Phys. 14, 125003 (2012), arXiv:1206.2942
  12. Phys. Rev. Lett. 77, 2887 (1996), arXiv:hep-ph/9605288
  13. Phys. Rev. Lett. 82, 21 (1999), arXiv:hep-ph/9809291
  14. T.D. Lee, A Theory of Spontaneous T Violation. Phys. Rev. D 8, 1226 (1973)
  15. Phys. Rept. 516, 1 (2012), arXiv:1106.0034
  16. I.P. Ivanov, Building and testing models with extended Higgs sectors. Prog. Part. Nucl. Phys. 95, 160 (2017), arXiv:1702.03776
  17. JHEP 10, 029 (2013), arXiv:1305.6610
  18. Phys. Rev. Lett. 113(21), 211802 (2014), arXiv:1405.5537
  19. JHEP 02, 121 (2017), arXiv:1612.04086
  20. JHEP 12, 086 (2017), arXiv:1705.09186
  21. JHEP 03, 061 (2018), arXiv:1711.04097
  22. Phys. Rev. Lett. 121(19), 191802 (2018), arXiv:1711.09849
  23. JHEP 05, 151 (2018), arXiv:1712.08430
  24. JHEP 05, 016 (2020), arXiv:1912.10477
  25. JHEP 04, 219 (2021), arXiv:2011.04540
  26. JCAP 09, 011 (2021), arXiv:2012.12847
  27. Eur. Phys. J. C 83(1), 57 (2023), arXiv:2108.03580
  28. JHEP 01, 104 (2022), arXiv:2111.13079
  29. Phys. Rev. D 106(3), 035012 (2022), arXiv:2201.04791
  30. JHEP 11, 139 (2022), arXiv:2202.08807
  31. JHEP 10, 048 (2022), arXiv:2204.05085
  32. JHEP 08, 091 (2022), arXiv:2204.06966
  33. JHEP 09, 121 (2022), arXiv:2207.00060
  34. JCAP 03, 031 (2023), arXiv:2208.14466
  35. arXiv:2303.11252
  36. arXiv:2307.01270
  37. arXiv:2307.03224
  38. S. Weinberg, Gauge and Global Symmetries at High Temperature. Phys. Rev. D 9, 3357 (1974)
  39. Phys. Rev. D 81, 085031 (2010), arXiv:0911.2383
  40. Phys. Rev. D 88, 035013 (2013), arXiv:1212.5652
  41. Phys. Rev. D 92(3), 035012 (2015), arXiv:1504.05195
  42. JCAP 04, 036 (2020), arXiv:1910.00717
  43. PTEP 2022(6), 063B05 (2022), arXiv:2106.03439
  44. JCAP 12, 025 (2022), arXiv:2205.06669
  45. JHEP 11, 064 (2022), arXiv:2207.14662
  46. Phys. Rev. D 107(11), 115008 (2023), arXiv:2302.04639
  47. Phys. Lett. B 843, 138041 (2023), arXiv:2302.11551
  48. L.M. Widrow, Origin of galactic and extragalactic magnetic fields. Rev. Mod. Phys. 74, 775 (2002), arXiv:astro-ph/0207240
  49. Astron. Astrophys. Rev. 21, 62 (2013), arXiv:1303.7121
  50. Rept. Prog. Phys. 79(7), 076901 (2016), arXiv:1504.02311
  51. T. Vachaspati, Progress on cosmological magnetic fields. Rept. Prog. Phys. 84(7), 074901 (2021), arXiv:2010.10525
  52. Phys. Rev. D 81, 023004 (2010), arXiv:0905.0643
  53. JCAP 12, 024 (2009), arXiv:0909.0622
  54. JCAP 06, 027 (2012), arXiv:1201.0983
  55. Phys. Lett. B 603, 219 (2004) [Erratum: Phys.Lett.B 629, 114–114 (2005)], arXiv:hep-ph/0406231
  56. Phys. Lett. B 632, 684 (2006), arXiv:hep-ph/0507224
  57. I.P. Ivanov, Minkowski space structure of the Higgs potential in 2HDM. Phys. Rev. D 75, 035001 (2007) [Erratum: Phys.Rev.D 76, 039902 (2007)], arXiv:hep-ph/0609018
  58. Phys. Lett. B 652, 181 (2007), arXiv:hep-ph/0702098
  59. Phys. Rev. D 77, 015017 (2008), arXiv:0710.3490
  60. Eur. Phys. J. C 73, 2537 (2013), arXiv:1211.6119
  61. JHEP 06, 045 (2013), arXiv:1303.5098
  62. I.P. Ivanov, Thermal evolution of the ground state of the most general 2HDM. Acta Phys. Polon. B 40, 2789 (2009), arXiv:0812.4984
  63. Comput. Phys. Commun. 237, 62 (2019), arXiv:1803.02846
  64. Comput. Phys. Commun. 269, 108124 (2021), arXiv:2007.01725
  65. Phys. Rev. D 18, 2574 (1978)
  66. K.G. Klimenko, On Necessary and Sufficient Conditions for Some Higgs Potentials to Be Bounded From Below. Theor. Math. Phys. 62, 58 (1985)
  67. Phys. Rev. D 16, 1519 (1977)
  68. Phys. Lett. B 313, 155 (1993), arXiv:hep-ph/9303263
  69. Phys. Lett. B 490, 119 (2000), arXiv:hep-ph/0006035
  70. arXiv:hep-ph/0312374
  71. JHEP 09, 011 (2022), arXiv:2112.12515
  72. Phys. Rev. D 82, 123533 (2010), arXiv:1009.4593
  73. PTEP 2022, 083C01 (2022)
  74. E. Ma, Verifiable radiative seesaw mechanism of neutrino mass and dark matter. Phys. Rev. D 73, 077301 (2006), arXiv:hep-ph/0601225
  75. Phys. Rev. D 74, 015007 (2006), arXiv:hep-ph/0603188
  76. JCAP 02, 028 (2007), arXiv:hep-ph/0612275
  77. Phys. Rev. D 72, 043520 (2005), arXiv:hep-ph/0409070
  78. Phys. Rev. D 97(12), 123509 (2018), arXiv:1708.07511
  79. Phys. Rev. Lett. 122(4), 041802 (2019), arXiv:1807.07578
  80. JHEP 10, 053 (2018), arXiv:1807.08770
  81. JHEP 04, 027 (2019), arXiv:1811.11740
  82. JHEP 09, 012 (2020), arXiv:2002.05174
  83. Phys. Rev. D 104(5), 055016 (2021), arXiv:2104.00638
  84. JCAP 06, 018 (2021), arXiv:2103.12707
  85. Phys. Rev. D 107(1), 015016 (2023), arXiv:2201.02989
  86. arXiv:2305.12764
  87. Phys. Rev. D 9, 3320 (1974)
  88. arXiv:hep-ph/9901312
  89. Phys. Rev. D 47, 3546 (1993) [Erratum: Phys.Rev.D 50, 6662 (1994)], arXiv:hep-ph/9212235
  90. R.R. Parwani, Resummation in a hot scalar field theory. Phys. Rev. D 45, 4695 (1992) [Erratum: Phys.Rev.D 48, 5965 (1993)], arXiv:hep-ph/9204216
  91. Phys. Rev. D 55, 3873 (1997), arXiv:hep-ph/9609240
  92. Eur. Phys. J. C 73, 2428 (2013), arXiv:1301.2599
  93. JHEP 12, 067 (2014), arXiv:1409.6723
  94. JHEP 06, 034 (2016), arXiv:1512.05355
  95. JHEP 03, 094 (2017), arXiv:1612.01309
  96. Eur. Phys. J. C 82(3), 198 (2022), arXiv:2007.02985
  97. Eur. Phys. J. C 74(2), 2711 (2014), arXiv:1305.1933
  98. Comput. Phys. Commun. 181, 138 (2010), arXiv:0811.4169
  99. Comput. Phys. Commun. 182, 2605 (2011), arXiv:1102.1898
  100. Eur. Phys. J. C 74(3), 2693 (2014), arXiv:1311.0055
  101. Phys. Rev. D 46, 381 (1992)
  102. Eur. Phys. J. C74, 3046 (2014), arXiv:1407.3792
  103. Phys. Rev. D62, 015011 (2000), arXiv:hep-ph/9909335
  104. Phys. Rev. D82, 073012 (2010), arXiv:0907.5135
  105. Phys. Rev. D81, 035016 (2010), arXiv:0907.1791
  106. JHEP 11, 036 (2012), arXiv:1208.2788
  107. Phys. Rev. Lett. 114(22), 221801 (2015), arXiv:1503.01789
  108. Eur. Phys. J. C 77(3), 201 (2017), arXiv:1702.04571
  109. JHEP 06, 175 (2020), arXiv:2002.01548
  110. ATLAS collaboration, A combination of measurements of Higgs boson production and decay using up to 139 fb−11{}^{-1}start_FLOATSUPERSCRIPT - 1 end_FLOATSUPERSCRIPT of proton–proton collision data at s𝑠\sqrt{s}square-root start_ARG italic_s end_ARG = 13TeV collected with the ATLAS experiment. ATLAS-CONF-2020-027
  111. ATLAS collaboration, Combined measurements of Higgs boson production and decay using up to 139139139139 fb−11{}^{-1}start_FLOATSUPERSCRIPT - 1 end_FLOATSUPERSCRIPT of proton-proton collision data at s=13𝑠13\sqrt{s}=13square-root start_ARG italic_s end_ARG = 13 TeV collected with the ATLAS experiment. ATLAS-CONF-2021-053
  112. JHEP 06, 097 (2022), arXiv:2111.06712
  113. Eur. Phys. J. C 82(11), 1026 (2022), arXiv:2208.05505
  114. JHEP 03, 055 (2020), arXiv:1911.03781
  115. Eur. Phys. J. C 81(5), 396 (2021), arXiv:2011.05639
  116. T. Tantau, The TikZ and PGF Packages. https://github.com/pgf-tikz/pgf
  117. J.D. Hunter, Matplotlib: A 2d graphics environment. Computing in Science & Engineering 9(3), 90 (2007)
Citations (1)

Summary

No one has generated a summary of this paper yet.

Paper to Video (Beta)

No one has generated a video about this paper yet.

Whiteboard

No one has generated a whiteboard explanation for this paper yet.

Open Problems

We haven't generated a list of open problems mentioned in this paper yet.

Continue Learning

We haven't generated follow-up questions for this paper yet.

Collections

Sign up for free to add this paper to one or more collections.

Tweets

Sign up for free to view the 1 tweet with 1 like about this paper.