Papers
Topics
Authors
Recent
Search
2000 character limit reached

Quantum sensing with tunable superconducting qubits: optimization and speed-up

Published 15 Nov 2022 in quant-ph | (2211.08344v4)

Abstract: Sensing and metrology play an important role in fundamental science and applications by fulfilling the ever-present need for more precise data sets and by allowing researchers to make more reliable conclusions on the validity of theoretical models. Sensors are ubiquitous. They are used in applications across a diverse range of fields including gravity imaging, geology, navigation, security, timekeeping, spectroscopy, chemistry, magnetometry, healthcare, and medicine. Current progress in quantum technologies has inevitably triggered the exploration of the use of quantum systems as sensors with new and improved capabilities. This article describes the optimization of the quantum-enhanced sensing of external magnetic fluxes with a Kitaev phase estimation algorithm based on a sensor with tunable transmon qubits. It provides the optimal flux biasing point for sensors with different maximal qubit transition frequencies. An estimation of decoherence rates is made for a given design. The use of $2-$ and $3-$qubit entangled states for sensing are compared in simulation with the single qubit case. The flux sensing accuracy reaches $10{-8}\cdot\Phi_0$ and scales with time as $\sim\ 1/t$ which proves the speed-up of sensing with high ultimate accuracy.

Definition Search Book Streamline Icon: https://streamlinehq.com
References (77)
  1. Science, 339:178, 2013.
  2. Nature Physics, 6:213, 2010.
  3. D. Budker and M. Romalis. Nature Physics, 3:227, 2007.
  4. Nature, 422:596, 2003.
  5. Rev. Mod. Phys., 74:1153, 2002.
  6. Phys. Rev. Lett., 89:130801–1, 2002.
  7. J. Sci. Instrum., 35:88, 1958.
  8. Rev. Mod. Phys., 89:035002–1, 2017.
  9. Nat. Phys., 4:810, 2008.
  10. Phys. Rev. X, 5:041001–1, 2015.
  11. Science, 276:2012, 1997.
  12. Annu. Rev. Condens. Matter Phys., 4:23, 2013.
  13. Nature, 455:648, 2008.
  14. Nanotechnology, 20:1, 2009.
  15. Nature Physics, 7:459, 2011.
  16. Phys. Rev. Lett., 112:047601–1, 2014.
  17. Phys. Rev. A, 87:032118–1, 2013.
  18. Nature, 500:54, 2013.
  19. Nano Lett., 13:2738, 2013.
  20. PNAS, 110:8417, 2013.
  21. Nature Physics, 5:551, 2009.
  22. Nature Nanotecchnology, 5:646, 2010.
  23. A. Osterwalder and F. Merkt. Phys. Rev. Lett., 82:1831, 1999.
  24. Science, 209:547, 1980.
  25. Phys. Rev. Lett., 57:2473, 1986.
  26. Quantum Measurement, Ch. 4. Cambridge University Press, 1992.
  27. Nature, 396:537, 1998.
  28. Nature, 400:239, 1999.
  29. Nature, 446:297, 2007.
  30. Nature Photon, 13:110, 2019.
  31. Science, 342:607, 2013.
  32. Nature, 535:262, 2016.
  33. IEEE Sensors Journal, 11:1749, 2011.
  34. Nat Sci Rev, 5:346, 2018.
  35. J. E. Lenz. Proceedings of The IEEE, 78:973, 1990.
  36. Phys. Rev. A, 97:062334–1, 2018.
  37. npj Quantum Inf, 6:1, 2020.
  38. Nat Commun, 3:1324, 2012.
  39. Phys. Rev. Applied, 13:024066–1, 2020.
  40. Phys. Rev. B, 80:220506(R)–1, 2009.
  41. Phys. Rev. Lett., 110:040502–1, 2013.
  42. Phys. Rev. Lett., 123:150501–1, 2019.
  43. Appl. Phys. Lett., 116:054001–1, 2020.
  44. Phys. Rev. Lett., 115:127001–1, 2015.
  45. Phys. Rev. Lett., 115:127002–1, 2015.
  46. IEEE Transactions on Applied Superconductivity, 7(2):3734–3737, 1997.
  47. Proceedings of the IEEE, 92(10):1534–1548, 2004.
  48. Nature Photon, 5:222, 2011.
  49. Phys. Rev. Lett., 96:010401–1, 2006.
  50. A. Yu. Kitaev. arXiv:quant-ph/9511026, 1995.
  51. Phys. Rev. Lett., 98:090501–1, 2007.
  52. npj Quantum Inf, 4:1, 2018.
  53. EPJ Quantum Technol., 8:16, 2021.
  54. Phys. Rev. A, 97:022115–1, 2018.
  55. Phys. Rev. Lett., 101:080502, 2008.
  56. Rev. Sci. Instrum., 91:091101, 2020.
  57. Phys. Rev. A, 76:042319, 2007.
  58. npj Quantum Inf, 5:54, 2019.
  59. Phys. Rev. Lett., 123:190502, 2019.
  60. Appl. Phys. Lett., 50:772, 1987.
  61. Rhys. Rev. Lett., 97:167001, 2006.
  62. Phys. Rev. B, 72:134519, 2005.
  63. Phys. Rev. B, 70:064517, 2004.
  64. Science, 306:1330, 2004.
  65. Phys. Rev. Lett., 108:260405–1, 2012.
  66. Science, 304:1476, 2004.
  67. Science, 316:726, 2007.
  68. Science, 324:1166, 2009.
  69. Nat. Commun., 10:1, 2019.
  70. Nature, 460:240, 2009.
  71. Nat. Phys., 16:1184, 2020.
  72. PRX Quantum, 1:010305–1, 2020.
  73. Fundamental Research, 1:10, 2021.
  74. AIP Conference Proceedings, 2241:020015–1, 2020.
  75. Phys. Rev. Lett., 111:080502, 2013.
  76. Quantum Fields in Curved Space. Cambridge University Press, 1982.
  77. Phys. Rev. B, 72:014517, 2005.
Citations (6)

Summary

No one has generated a summary of this paper yet.

Paper to Video (Beta)

No one has generated a video about this paper yet.

Whiteboard

No one has generated a whiteboard explanation for this paper yet.

Open Problems

We haven't generated a list of open problems mentioned in this paper yet.

Continue Learning

We haven't generated follow-up questions for this paper yet.

Collections

Sign up for free to add this paper to one or more collections.

Tweets

Sign up for free to view the 1 tweet with 3 likes about this paper.