Papers
Topics
Authors
Recent
2000 character limit reached

Heavy ion collisions from $\sqrt{s_{NN}}$ of 62.4 GeV down to 4 GeV in the EPOS4 framework (2401.11275v2)

Published 20 Jan 2024 in hep-ph and nucl-th

Abstract: The EPOS4 project is an attempt to construct a realistic model for describing relativistic collisions of different systems, from proton-proton ($pp$) to nucleus-nucleus ($AA$), at energies from several TeV per nucleon down to several GeV. We argue that a parallel scattering formalism (as in EPOS4) is relevant for primary scatterings in AA collisions above 4 GeV, whereas sequential scattering (cascade) is appropriate below. We present briefly the basic elements of EPOS4, and then investigate heavy ion collisions from 62.4 GeV down to 4 GeV, to understand how physics changes with energy, studying in particular the disappearance of the fluid component at low energies.

Definition Search Book Streamline Icon: https://streamlinehq.com
References (26)
  1. S. A. Bass et al., Prog. Part. Nucl. Phys. 41, 225 (1998), nucl-th/9803035.
  2. M. Bleicher et al., J. Phys. G25, 1859 (1999), hep-ph/9909407.
  3. Nuclear Physics A 856, 162 (2011).
  4. W. Cassing and E. Bratkovskaya, Physical Review C 78, 034919 (2008).
  5. W. Cassing and E. Bratkovskaya, Nuclear Physics A 831, 215 (2009).
  6. P. Moreau et al., Physical Review C 100, 014911 (2019).
  7. T. Song et al., Physical Review C 92, 014910 (2015).
  8. J. Weil et al., Phys. Rev. C 94, 054905 (2016), arXiv:1606.06642.
  9. K. Werner, Phys. Rev. C 108, 064903 (2023), arxiv:2301.12517.
  10. K. Werner and B. Guiot, Phys. Rev. C 108, 034904 (2023), arXiv:2306.02396.
  11. K. Werner, (2023), arXiv:2310.09380.
  12. K. Werner, (2023), arXiv:2306.10277.
  13. V. N. Gribov, Zh. Eksp. Teor. Fiz. 53, 654 (1967).
  14. V. N. Gribov, Sov. Phys. JETP 29, 483 (1969).
  15. Sov. J. Nucl. Phys. 15, 438 (1972).
  16. Yad. Fiz. 18, 595 (1973).
  17. Phys. Rep. 350, 93 (2001), hep-ph/0007198.
  18. G. Altarelli and G. Parisi, Nuclear Physics B. 126, 298 (1977).
  19. Y. L. Dokshitzer, Sov. Phys. JETP 46, 641 (1977).
  20. K. Werner, Phys. Rev. Lett. 98, 152301 (2007), arXiv:0704.1270.
  21. Phys. Rev. C 89, 064903 (2014), arXiv:1312.1233.
  22. Computer Physics Communications 185, 3016 (2014), arXiv:1312.4160.
  23. Physical Review C 83 (2011), arXiv:1010.0400.
  24. Phys.Rev.C 96, 044904 (2017).
  25. Phys.Rev.C 102, 034909 (2020).
  26. STAR, L. Adamczyk et al., Phys. Rev. C 93, 014907 (2016), 1509.08397.
Citations (2)

Summary

We haven't generated a summary for this paper yet.

Whiteboard

Video Overview

Open Problems

We haven't generated a list of open problems mentioned in this paper yet.

Continue Learning

We haven't generated follow-up questions for this paper yet.

Collections

Sign up for free to add this paper to one or more collections.

Tweets

Sign up for free to view the 2 tweets with 0 likes about this paper.